Portfolio Buy/Sell (reported on 2012-05-15; portfolio on 2012-03-31)
| Company | Ticker | Current Holdings |
Action | Sell/Buy Amount |
% of change |
|---|---|---|---|---|---|
| INGERSOLL RAND LTD A (SHS) | IR | 636,000 | New Buy | New Buy |
|
| GENERAL MOTORS COMPANY COMMON STOCK (SHS) | GM | 10,000,000 | New Buy | 10,000,000 | New Buy |
| VIACOM INC NEW (CL B) | VIA-B | 1,591,670 | New Buy | 1,591,670 | New Buy |
| BANK OF NEW YORK MELLON CORP (COM) | BK | 5,607,466 | Added | 3,813,551 | 212.58% |
| DAVITA INC (COM) | DVA | 6,000,000 | Added | 3,315,500 | 123.50% |
| LIBERTY MEDIA CORPORATION - LIBERTY CAP CLASS A COMMON STOCK (SHS) | LCAPA | 3,000,000 | Added | 1,298,600 | 76.32% |
| WAL MART STORES INC (COM) | WMT | 46,708,142 | Added | 7,671,000 | 19.65% |
| DIRECTV COM CL A (SHS) | DTV | 22,999,600 | Added | 2,651,200 | 13.02% |
| WELLS FARGO & CO NEW (COM) | WFC | 394,334,928 | Added | 10,631,300 | 2.77% |
| INTERNATIONAL BUSINESS MACHS (COM) | IBM | 64,395,700 | Added | 489,769 | 0.76% |
| US BANCORP DEL (COM NEW) | USB | 69,039,326 | Reduced | 100 | 0.00% |
| PROCTER & GAMBLE CO (COM) | PG | 73,254,136 | Reduced | 3,511,900 | 4.57% |
| KRAFT FOODS INC (CL A) | KFT | 78,017,165 | Reduced | 9,017,548 | 10.36% |
| DOLLAR GENERAL CORP COMMON STOCK (SHS) | DG | 3,637,164 | Reduced | 860,083 | 19.12% |
| INTEL CORP (COM) | INTC | 7,745,000 | Reduced | 3,750,000 | 32.62% |
| VERISK ANALYTICS, INC. (SHS) | VRSK | 2,230,148 | Reduced | 1,214,881 | 35.26% |
| COMDISCO HLDG CO INC (SHS) | CDCO | 0 | Sold Out | 1,538,377 | Sold Out |
| INGERSOLL-RAND COMPANY LTD (CL A) | IR | 0 | Sold Out | Sold Out |
New Buy
0.00%